<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
<channel>
	<title>Pearson Assessment Support RSS (Web Support)</title>
	<description>(Click here to view answers to frequently asked questions about online program system requirements, instructions on performing online tasks and solutions to problems experienced using our online sites)</description>
	<link>http://www.pearsonassessmentsupport.com/support/index.php?CategoryID=8</link>
	
	
	
	<item>
		<title>Can I view all of interventions offered in AIMSweb Behavior?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4225</link>
		<description>Yes. The AIMSweb Behavior module provides a series of “filters” that can be used to view available interventions that are matched to problem behavior type. For example, problems in aggression would “filter” a different set of...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:17:53 -0500</pubDate>
	</item>
	
	<item>
		<title>When should I try using a different intervention?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4224</link>
		<description>The interventions provided in the AIMSweb Behavior module were developed from the intervention science literature across disciplines of psychology and education. Each is designed to provide positive results immediately or in a brief amount of...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:16:50 -0500</pubDate>
	</item>
	
	<item>
		<title>How do I know if a student’s behavior is getting better?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4223</link>
		<description>Student behavior is best judged on three criteria:  (1) Immediacy of change when the intervention is introduced; (2) the trend or direction of the change; and (3) the stability of the change. A strong intervention will ideally produce an...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:15:39 -0500</pubDate>
	</item>
	
	<item>
		<title>How do I set goals for Progress Monitoring?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4222</link>
		<description>When setting progress monitoring goals, it is important to set goals that are achievable within the time period of monitoring, and that are within a student’s ability level; this is similar to how goals are set for an academics (e.g., one would...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:14:14 -0500</pubDate>
	</item>
	
	<item>
		<title>How can I use AIMSweb Behavior to support school-wide behavior initiatives?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4221</link>
		<description>AIMSweb Behavior is customizable to fit a variety of school applications, including Positive Behavior Support programs or similar initiatives. Each component is customizable based on school needs. One or more benchmark tools can be used to identify...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:12:24 -0500</pubDate>
	</item>
	
	<item>
		<title>How much time does it take to complete the benchmark tools?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4220</link>
		<description>The benchmark tools are designed to be quickly administered and completed. The BESS Teacher Form is 27 items, and is completed in about 3 to 5 minutes (the first few forms completed by a teacher can take up to 5 minutes, and the remaining forms are...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:11:23 -0500</pubDate>
	</item>
	
	<item>
		<title>Which benchmark tool should I use?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4219</link>
		<description>The AIMSweb Behavior module offers four benchmark tools that are useful in identifying possible problem areas for a student. The Behavioral and Emotional Screening System (BESS) tools screen for a variety of behavioral and emotional problems. The...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:09:52 -0500</pubDate>
	</item>
	
	<item>
		<title>Do I have to use all of the AIMSweb Behavior components?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4218</link>
		<description>No, you do not have to use all components provided in the AIMSweb Behavior module; you can choose any component in isolation or together. However, using all components provides one of the most comprehensive approaches to implementing a behavioral...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Thu, 19 Aug 2010 09:08:51 -0500</pubDate>
	</item>
	
	<item>
		<title>Will there be training or professional development available for AIMSweb
Behavior?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4043</link>
		<description>Absolutely. We are currently working on a training schedule and will have more information available soon.</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 09:04:14 -0500</pubDate>
	</item>
	
	<item>
		<title>Can the behavior module be pre-ordered? How?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4042</link>
		<description>Yes. Customers can pre-order the AIMSweb Behavior subscription, but it will not be available to use until fall 2010. Updated order forms including AIMSweb Behavior will be available on the website soon.</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 09:03:38 -0500</pubDate>
	</item>
	
	<item>
		<title>What guidelines or standards are the behavior benchmark or progress monitoring
assessments based on?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4041</link>
		<description>Like other decision-making tools that AIMSweb offers (e.g., Curriculum-Based Measurement), Behavior is designed to be curriculum (or &quot;standards&quot;) independent, offering the capacity to assess important general outcomes. AIMSweb Behavior is...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 09:02:59 -0500</pubDate>
	</item>
	
	<item>
		<title>How long does it take to administer each form?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4040</link>
		<description>The forms (in paper-and-pencil format) each take about 5 minutes to complete.</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 09:02:03 -0500</pubDate>
	</item>
	
	<item>
		<title>Why should I use both teacher and student forms for the behavior benchmarking?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4039</link>
		<description>Using both teacher and student input for benchmarking provides a well-rounded picture of the student. An advantage of having the student complete a benchmarking form is that research with the screener (BESS) has shown that internalizing problems...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 09:01:07 -0500</pubDate>
	</item>
	
	<item>
		<title>Who administers the benchmarking forms?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4038</link>
		<description>Teachers will be administering the forms for and with their students, or the student may
administer it themselves (grades 3-12). Obtaining information from both student and
teacher is ideal.</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 08:42:14 -0500</pubDate>
	</item>
	
	<item>
		<title>What reports will be available?</title>
		<link>http://www.pearsonassessmentsupport.com/support/index.php?View=entry&amp;EntryID=4037</link>
		<description>The AIMSweb system will include several options in addition to the academic reports currently offered within the system. Individual academic reports will have the option of displaying a behavior tracker section; behavior-only reports for individual...</description>
		<category>Web Support/AIMSWeb/General Information about Behavior</category>
		<pubDate>Wed, 16 Jun 2010 08:39:22 -0500</pubDate>
	</item>
	
	
</channel>
</rss>